Breed · New York City
Wire Fox Terrier names
Every list of Wire Fox Terrier names online was written by someone making them up. This one is what 267 actual licensed Wire Fox Terriers in New York are called. The most common is Charlie, carried by 4 of them.
| Rank | Name | Wire Fox Terriers | Per 10,000 Wire Fox Terriers |
|---|---|---|---|
| 1 | Charlie | 4 | 150 |
| 2 | Archie | 4 | 150 |
| 3 | Olive | 4 | 150 |
| 4 | Wire | 4 | 150 |
| 5 | Joey | 3 | 112 |
| 6 | Harry | 3 | 112 |
| 7 | Lucy | 3 | 112 |
| 8 | Penny | 3 | 112 |
| 9 | Oliver | 3 | 112 |
| 10 | Sinatra | 3 | 112 |
| 11 | Woody | 2 | 75 |
| 12 | Abby | 2 | 75 |
| 13 | Georgia | 2 | 75 |
| 14 | Luna | 2 | 75 |
| 15 | Bella | 2 | 75 |
| 16 | Molly | 2 | 75 |
| 17 | Toby | 2 | 75 |
| 18 | Abigail | 2 | 75 |
| 19 | Sandy | 2 | 75 |
| 20 | Dino | 2 | 75 |
| 21 | Bentley | 2 | 75 |
| 22 | Chachi | 2 | 75 |
| 23 | Jackson | 2 | 75 |
| 24 | Toto | 2 | 75 |
| 25 | Lily | 2 | 75 |
| 26 | Tassie | 2 | 75 |
| 27 | Duke | 2 | 75 |
| 28 | Hunter | 2 | 75 |
| 29 | Piper | 2 | 75 |
| 30 | Remy | 2 | 75 |
About these numbers
From dog licence records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardised: crossbreed and mix variants are folded into the primary breed.