Breed · New York City
Norwich Terrier names
Every list of Norwich Terrier names online was written by someone making them up. This one is what 203 actual licensed Norwich Terriers in New York are called. The most common is Bear, carried by 4 of them.
| Rank | Name | Norwich Terriers | Per 10,000 Norwich Terriers |
|---|---|---|---|
| 1 | Bear | 4 | 197 |
| 2 | Leo | 3 | 148 |
| 3 | Cooper | 3 | 148 |
| 4 | Cocoa | 2 | 99 |
| 5 | Banjo | 2 | 99 |
| 6 | Ozzie | 2 | 99 |
| 7 | Samson | 2 | 99 |
| 8 | Peanut | 2 | 99 |
| 9 | Reggie | 2 | 99 |
| 10 | Charlie | 2 | 99 |
| 11 | Fuego | 2 | 99 |
| 12 | Jo | 2 | 99 |
| 13 | Ella | 2 | 99 |
| 14 | Bubba | 2 | 99 |
| 15 | Benji | 2 | 99 |
| 16 | Finn | 2 | 99 |
| 17 | Buzz | 2 | 99 |
| 18 | Dexter | 2 | 99 |
| 19 | Hattie | 2 | 99 |
| 20 | Mimi | 2 | 99 |
| 21 | Jake | 1 | 49 |
| 22 | Max | 1 | 49 |
| 23 | Griffin | 1 | 49 |
| 24 | Gracie | 1 | 49 |
| 25 | Fred | 1 | 49 |
| 26 | Pizza | 1 | 49 |
| 27 | Ascot | 1 | 49 |
| 28 | Kila | 1 | 49 |
| 29 | Zoe | 1 | 49 |
| 30 | Cash | 1 | 49 |
About these numbers
From dog licence records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardised: crossbreed and mix variants are folded into the primary breed.