Breed · New York City
Newfoundland names
Every list of Newfoundland names online was written by someone making them up. This one is what 152 actual licensed Newfoundlands in New York are called. The most common is Teddy, carried by 4 of them.
| Rank | Name | Newfoundlands | Per 10,000 Newfoundlands |
|---|---|---|---|
| 1 | Teddy | 4 | 263 |
| 2 | Parker | 3 | 197 |
| 3 | Lola | 3 | 197 |
| 4 | Bear | 3 | 197 |
| 5 | Bruno | 2 | 132 |
| 6 | Tosia | 2 | 132 |
| 7 | Ruby | 2 | 132 |
| 8 | Sophie | 2 | 132 |
| 9 | Zeus | 2 | 132 |
| 10 | Mr | 2 | 132 |
| 11 | Stanley | 2 | 132 |
| 12 | Molly | 2 | 132 |
| 13 | Kaya | 2 | 132 |
| 14 | Oxbow | 2 | 132 |
| 15 | Hugo | 2 | 132 |
| 16 | Nutella | 2 | 132 |
| 17 | Minnie | 2 | 132 |
| 18 | Teddi | 2 | 132 |
| 19 | Winnie | 2 | 132 |
| 20 | Chewy | 1 | 66 |
| 21 | Banjo | 1 | 66 |
| 22 | Buster | 1 | 66 |
| 23 | Phurba | 1 | 66 |
| 24 | Diesel | 1 | 66 |
| 25 | Samantha | 1 | 66 |
| 26 | Sage | 1 | 66 |
| 27 | Bosco | 1 | 66 |
| 28 | Peyton | 1 | 66 |
| 29 | Watson | 1 | 66 |
| 30 | Rosey | 1 | 66 |
About these numbers
From dog licence records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardised: crossbreed and mix variants are folded into the primary breed.