Breed · New York City
Labradoodle names
Every list of Labradoodle names online was written by someone making them up. This one is what 2,623 actual licensed Labradoodles in New York are called. The most common is Charlie, carried by 34 of them.
| Rank | Name | Labradoodles | Per 10,000 Labradoodles |
|---|---|---|---|
| 1 | Charlie | 34 | 130 |
| 2 | Teddy | 33 | 126 |
| 3 | Cooper | 31 | 118 |
| 4 | Lucy | 31 | 118 |
| 5 | Luna | 31 | 118 |
| 6 | Bailey | 25 | 95 |
| 7 | Rosie | 23 | 88 |
| 8 | Ruby | 21 | 80 |
| 9 | Milo | 20 | 76 |
| 10 | Oliver | 18 | 69 |
| 11 | Penny | 18 | 69 |
| 12 | Coco | 17 | 65 |
| 13 | Hudson | 17 | 65 |
| 14 | Frankie | 16 | 61 |
| 15 | Max | 15 | 57 |
| 16 | Stella | 15 | 57 |
| 17 | Maggie | 14 | 53 |
| 18 | Ollie | 14 | 53 |
| 19 | Lola | 13 | 50 |
| 20 | Buddy | 13 | 50 |
| 21 | Winnie | 13 | 50 |
| 22 | Bowie | 13 | 50 |
| 23 | Pepper | 13 | 50 |
| 24 | Daisy | 12 | 46 |
| 25 | Scout | 11 | 42 |
| 26 | Sunny | 11 | 42 |
| 27 | Louie | 11 | 42 |
| 28 | Alfie | 11 | 42 |
| 29 | Bear | 11 | 42 |
| 30 | Murphy | 10 | 38 |
About these numbers
From dog licence records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardised: crossbreed and mix variants are folded into the primary breed.