Breed · New York City
Catahoula Leopard Dog names
Every list of Catahoula Leopard Dog names online was written by someone making them up. This one is what 518 actual licensed Catahoula Leopard Dogs in New York are called. The most common is Luna, carried by 7 of them.
| Rank | Name | Catahoula Leopard Dogs | Per 10,000 Catahoula Leopard Dogs |
|---|---|---|---|
| 1 | Luna | 7 | 135 |
| 2 | Sadie | 5 | 97 |
| 3 | Stella | 5 | 97 |
| 4 | Hazel | 4 | 77 |
| 5 | Rosie | 4 | 77 |
| 6 | Daisy | 4 | 77 |
| 7 | Charlie | 4 | 77 |
| 8 | Bruce | 4 | 77 |
| 9 | Olive | 3 | 58 |
| 10 | Lola | 3 | 58 |
| 11 | Poppy | 3 | 58 |
| 12 | Harley | 3 | 58 |
| 13 | Hank | 3 | 58 |
| 14 | Phoebe | 3 | 58 |
| 15 | Amelia | 3 | 58 |
| 16 | Arya | 3 | 58 |
| 17 | Enzo | 3 | 58 |
| 18 | Zoey | 3 | 58 |
| 19 | Kiki | 3 | 58 |
| 20 | Juniper | 3 | 58 |
| 21 | Cali | 3 | 58 |
| 22 | Ellie | 3 | 58 |
| 23 | Pepper | 3 | 58 |
| 24 | Penny | 3 | 58 |
| 25 | Gallagher | 3 | 58 |
| 26 | Mystique | 2 | 39 |
| 27 | Earl | 2 | 39 |
| 28 | Roxie | 2 | 39 |
| 29 | Dot | 2 | 39 |
| 30 | Hudson | 2 | 39 |
About these numbers
From dog licence records, not a count of all dogs. Around 80% of New York City dogs are unlicensed, so this describes licensed dogs only. Breed is recorded by the owner as free text and has been standardised: crossbreed and mix variants are folded into the primary breed.